The Community College of Baltimore County Continuing Education and Economic Development
CEED
Basic Computer
Getting Started Training for Business Career Training Life Enrichment Basic Education News and Events
 

Basic Computers

PCP 611
Computers Getting to Know Them

Learn the basic skills required to operate a computer through an overview of computers, input/output devices, managing and storing data and working with software applications.
Total Cost: $119 (Tuition: $48 Fees: $71)

CRN# Day/# DATES TIME LOCATION

35567 M/W(3) 4/15-22 6-8:30pm CC H343

35510 S(1) 4/20 8:30am-4:30pm OM 301

35714 R(1) 4/25 8:30am-4:30pm HV 126

35741 U(1) 4/28 8:30am-4:30pm OM 301

35651 T/R(3) 4/30-5/7 6-8:30pm RAC

35506 S(1) 5/4 8:30am-4:30pm HV 125

35550 M/W(3) 5/13-20 6-8:30pm OM 301

37944 S(1) 6/1 8:30am-4:30pm EC E342

37919 T/R(3) 6/11-18 6-8:30pm HV 126

37970 S(1) 6/15 8:30am-4:30pm CC H343

37985 S(1) 6/22 8:30am-4:30pm RAC

70520 M/W(3) 7/15-22 6-8:30pm OM 301

70583 S(1) 7/20 8:30am-4:30pm HV 126

70486 M/W(3) 7/29-8/5 6-8:30pm RAC

70411 T/R(3) 8/20-27 6-8:30pm EC E342

PCP 073
Keyboarding Level 1
Learn keyboard basics including specific key functions, proper finger placement, and techniques to gain speed and accuracy. Prerequisite: Computers Getting to Know Them or equivalent knowledge.
Total Cost: $149 (Tuition: $67 Fees: $82)

CRN# Day/# DATES TIME LOCATION

33618 M/W(10) 2/25-3/27 6-8pm CC H343

35516 T/R(10) 4/16-5/16 6-8pm OM 301

70604 M/W(10) 7/1-31 6-8pm EC N306

PCP 386
Windows 7 Introduction

Learn the core features and functions of Windows 7 such as create and manage files, folders, and libraries; manage content; customize the environment; and use Internet Explorer. Prerequisite: Computers Getting to Know Them or equivalent knowledge.
Total Cost: $119 (Tuition: $48 Fees: $71)
CRN# Day/# DATES TIME LOCATION

35708 T/R(3) 4/16-23 6-8:30pm HV 125

35511 S(1) 4/27 8:30am-4:30pm OM 301

35568 M/W(3) 4/29-5/6 6-8:30pm CC H343

35715 R(1) 5/2 8:30am-4:30pm HV 126

35743 U(1) 5/5 8:30am-4:30pm OM 301

35507 S(1) 5/11 8:30am-4:30pm HV 125

35652 T/R(3) 5/14-21 6-8:30pm RAC

37928 M/W(3) 6/3-10 6-8:30pm OM 301

37946 S(1) 6/8 8:30am-4:30pm EC E342

37972 S(1) 6/22 8:30am-4:30pm CC H343

70414 S(1) 7/6 8:30am-4:30pm RAC

70600 T/R(3) 7/9-16 6-8:30pm HV 126

70584 S(1) 7/27 8:30am-4:30pm HV 126

70492 M/W(3) 8/12-19 6-8:30pm RAC

70521 M/W(3) 8/19-26 6-8:30pm OM 301

PCP 499
Navigating the iPad

Learn how to customize your iPad; connect to a network; synchronize data between your computer and iPad; play music and videos; read books; get organized with calendars, reminders, notes and lists; surf the web; navigate maps; communicate with email, messaging and video chatting; take and view photos and videos; work with documents, spreadsheets and presentations; and download and use apps.
Total Cost: $159 (Tuition: $64 Fees: $95)

CRN# Day/# DATES TIME LOCATION

70606 M/W(3) 7/1-8 6-8:30pm HV 125

70608 S(1) 7/27 8:30am-4:30pm CC H343

Copyright CCBC